STIHL BG 50
Shop Online
The lightest petrol-powered handheld blower in the STIHL lineup.
Technical data
Displacement cm3 | 27,2 |
Weight kg 1) | 3,6 |
Sound power level dB(A) 2) | 105 |
Sound pressure level dB(A) 2) | 92 |
Vibration value, right m/s2 3) | 10,5 |
Air speed with round nozzle m/s | 60 |
Air flow m3/h 4) | 700 |
Max. air speed mph | 159 |
1) without fuel
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) K-factor according to DIR 2006/42/EC = 2m / s ²
4) Without blowing tube and nozzle